|
29681 Simpsonville ZIP Code Guide
|
29681 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 29681
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Simpsonville, South Carolina 29681
Population Age & Sex Range for Simpsonville, South Carolina 29681
| Total Population: | 29982 |
| Male Population: | 14693 |
| Male < 1: | 261 |
| Male 1: | 293 |
| Male 2: | 290 |
| Male 3: | 163 |
| Male 4: | 293 |
| Male 5: | 238 |
| Male 6: | 384 |
| Male 7: | 274 |
| Male 8: | 219 |
| Male 9: | 254 |
| Male 10: | 319 |
| Male 11: | 253 |
| Male 12: | 266 |
| Male 13: | 195 |
| Male 14: | 273 |
| Male 15: | 156 |
| Male 16: | 193 |
| Male 17: | 262 |
| Male 18: | 189 |
| Male 19: | 81 |
| Male 20: | 153 |
| Male 21: | 103 |
| Male 22-24: | 301 |
| Male 25-29: | 846 |
| Male 30-34: | 1218 |
| Male 35-39: | 1588 |
| Male 40-44: | 1414 |
| Male 45-49: | 996 |
| Male 50-54: | 1016 |
| Male 55-59: | 788 |
| Male 60-61: | 246 |
| Male 62-64: | 236 |
| Male 65-66: | 162 |
| Male 67-69: | 164 |
| Male 70-74: | 307 |
| Male 75-79: | 188 |
| Male 80-84: | 89 |
| Male 85 & Over: | 22 |
|
| Female Population: | 15289 |
| Female < 1: | 176 |
| Female 1: | 289 |
| Female 2: | 194 |
| Female 3: | 188 |
| Female 4: | 252 |
| Female 5: | 237 |
| Female 6: | 209 |
| Female 7: | 263 |
| Female 8: | 241 |
| Female 9: | 402 |
| Female 10: | 256 |
| Female 11: | 268 |
| Female 12: | 213 |
| Female 13: | 226 |
| Female 14: | 224 |
| Female 15: | 210 |
| Female 16: | 244 |
| Female 17: | 152 |
| Female 18: | 113 |
| Female 19: | 77 |
| Female 20: | 176 |
| Female 21: | 79 |
| Female 22-24: | 299 |
| Female 25-29: | 971 |
| Female 30-34: | 1346 |
| Female 35-39: | 1803 |
| Female 40-44: | 1240 |
| Female 45-49: | 1133 |
| Female 50-54: | 1191 |
| Female 55-59: | 725 |
| Female 60-61: | 250 |
| Female 62-64: | 243 |
| Female 65-66: | 136 |
| Female 67-69: | 288 |
| Female 70-74: | 360 |
| Female 75-79: | 270 |
| Female 80-84: | 151 |
| Female 85 & Over: | 194 |
|
|
|
|
Ethnic Makeup of Simpsonville, South Carolina 29681
| Total Population: | 29982 |
| White: | 25980 |
| Black: | 2995 |
| Asian: | 412 |
| Pacific Islander: | 60 |
| Native American: | 29 |
| Two or More: | 239 |
| Other: | 267 |
|
|
Housing Statistics for Simpsonville, South Carolina 29681
| Total: | 29785 |
| Own: | 26648 |
| Rent: | 3137 |
|
|
Education Level for Residents of Simpsonville, South Carolina 29681
| Total Population: | 19581 |
| Male: | 9280 |
| No School: | 30 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 61 |
| 7th - 8th: | 91 |
| 9th: | 111 |
| 10th: | 211 |
| 11th: | 152 |
| 12th, No Diploma: | 181 |
| High School Graduate: | 1837 |
| Professional School Degree: | 140 |
| Less Than 1 Year College: | 516 |
| 1 or More Years College, No Degree: | 1274 |
| Associates: | 695 |
| Bachelors: | 3010 |
| Doctorate: | 122 |
| Masters: | 837 |
|
| Female: | 10301 |
| No School: | 21 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 94 |
| 7th - 8th: | 158 |
| 9th: | 131 |
| 10th: | 214 |
| 11th: | 205 |
| 12th, No Diploma: | 216 |
| High School Graduate: | 2447 |
| Professional School Degree: | 79 |
| Less Than 1 Year College: | 684 |
| 1 or More Years College, No Degree: | 1547 |
| Associates: | 1050 |
| Bachelors: | 2462 |
| Doctorate: | 65 |
| Masters: | 897 |
|
|
|
Economic Statistics for Simpsonville, South Carolina 29681
| Employed Civilian Males: | 8503 |
| Unemployed Civilian Males: | 209 |
| Male Over 16 In Labor Force: | 8712 |
| Male Over 16 Not In Labor Force: | 1850 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7007 |
| Unemployed Civilian Females: | 319 |
| Female Over 16 In Labor Force: | 7326 |
| Female Over 16 Not In Labor Force: | 4115 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15306 |
| Work At Home: | 459 |
| Over 16, Doesn't Work At Home: | 14847 |
| Family Income Below Poverty: | 291 |
| Household Income Below Poverty: | 390 |
| Married Couple Below Poverty: | 129 |
| Median Family Income: | $70359 |
| Median Household Income: | $63643 |
| Per Capita Income: | $28075 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 203 |
| 5 to 9 Minutes: | 1110 |
| 10 to 14 Minutes: | 2538 |
| 15 to 19 Minutes: | 3236 |
| 20 to 24 Minutes: | 3352 |
| 25 to 29 Minutes: | 1221 |
| 30 to 35 Minutes: | 1838 |
| 36 to 39 Minutes: | 214 |
| 40 to 44 Minutes: | 347 |
| 45 to 59 Minutes: | 291 |
| 60 to 89 Minutes: | 218 |
| 90 Minutes or More: | 279 |
|
|
Veterans Status for Residents of Simpsonville, South Carolina 29681
| Total Males: | 10107 |
| Male 18 to 64 | 9175 |
| Male Civilian 18 to 64 | 9175 |
| Male Civilian Non-Veteran 18 to 64 | 7257 |
| Male Civilian Veteran 18 to 64 | 1918 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 932 |
| Male Civilian 65 and Over | 932 |
| Male Civilian Non-Veteran 65 and Over | 267 |
| Male Civilian Veteran 65 and Over | 665 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11045 |
| Female 18 - 64 | 9646 |
| Female 65 and Over | 1399 |
| Female Civilians 18 - 64 | 9646 |
| Female Civilian Non-Veteran 18 - 64 | 9529 |
| Female Civilian Veteran 18 - 64 | 117 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1399 |
| Female Civilian Non-Veteran 65 and Over | 1373 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|