|
Greer, Sc - 29651 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Greer, Sc 29651
Population Age & Sex Range for Greer, Sc 29651
| Total Population: | 33205 |
| Male Population: | 16359 |
| Male < 1: | 293 |
| Male 1: | 239 |
| Male 2: | 208 |
| Male 3: | 185 |
| Male 4: | 228 |
| Male 5: | 242 |
| Male 6: | 234 |
| Male 7: | 260 |
| Male 8: | 249 |
| Male 9: | 229 |
| Male 10: | 298 |
| Male 11: | 256 |
| Male 12: | 170 |
| Male 13: | 287 |
| Male 14: | 189 |
| Male 15: | 226 |
| Male 16: | 266 |
| Male 17: | 242 |
| Male 18: | 253 |
| Male 19: | 192 |
| Male 20: | 230 |
| Male 21: | 161 |
| Male 22-24: | 456 |
| Male 25-29: | 1104 |
| Male 30-34: | 1323 |
| Male 35-39: | 1536 |
| Male 40-44: | 1345 |
| Male 45-49: | 1063 |
| Male 50-54: | 1224 |
| Male 55-59: | 895 |
| Male 60-61: | 285 |
| Male 62-64: | 361 |
| Male 65-66: | 211 |
| Male 67-69: | 269 |
| Male 70-74: | 493 |
| Male 75-79: | 396 |
| Male 80-84: | 185 |
| Male 85 & Over: | 76 |
|
| Female Population: | 16846 |
| Female < 1: | 210 |
| Female 1: | 224 |
| Female 2: | 214 |
| Female 3: | 237 |
| Female 4: | 308 |
| Female 5: | 235 |
| Female 6: | 191 |
| Female 7: | 275 |
| Female 8: | 313 |
| Female 9: | 297 |
| Female 10: | 223 |
| Female 11: | 210 |
| Female 12: | 219 |
| Female 13: | 156 |
| Female 14: | 272 |
| Female 15: | 217 |
| Female 16: | 283 |
| Female 17: | 171 |
| Female 18: | 174 |
| Female 19: | 134 |
| Female 20: | 171 |
| Female 21: | 138 |
| Female 22-24: | 567 |
| Female 25-29: | 1165 |
| Female 30-34: | 1293 |
| Female 35-39: | 1182 |
| Female 40-44: | 1478 |
| Female 45-49: | 1174 |
| Female 50-54: | 1099 |
| Female 55-59: | 852 |
| Female 60-61: | 318 |
| Female 62-64: | 435 |
| Female 65-66: | 239 |
| Female 67-69: | 303 |
| Female 70-74: | 603 |
| Female 75-79: | 587 |
| Female 80-84: | 340 |
| Female 85 & Over: | 339 |
|
|
|
|
Ethnic Makeup of Greer, Sc 29651
| Total Population: | 33205 |
| White: | 28410 |
| Black: | 3330 |
| Asian: | 348 |
| Pacific Islander: | 17 |
| Native American: | 72 |
| Two or More: | 352 |
| Other: | 676 |
|
|
Housing Statistics for Greer, Sc 29651
| Total: | 32975 |
| Own: | 25563 |
| Rent: | 7412 |
|
|
Education Level for Residents of Greer, Sc 29651
| Total Population: | 22173 |
| Male: | 10766 |
| No School: | 119 |
| Nursery - 4th: | 158 |
| 5th - 6th: | 298 |
| 7th - 8th: | 583 |
| 9th: | 497 |
| 10th: | 602 |
| 11th: | 370 |
| 12th, No Diploma: | 352 |
| High School Graduate: | 3033 |
| Professional School Degree: | 142 |
| Less Than 1 Year College: | 702 |
| 1 or More Years College, No Degree: | 1448 |
| Associates: | 632 |
| Bachelors: | 1414 |
| Doctorate: | 80 |
| Masters: | 336 |
|
| Female: | 11407 |
| No School: | 64 |
| Nursery - 4th: | 168 |
| 5th - 6th: | 218 |
| 7th - 8th: | 608 |
| 9th: | 368 |
| 10th: | 603 |
| 11th: | 525 |
| 12th, No Diploma: | 300 |
| High School Graduate: | 3977 |
| Professional School Degree: | 110 |
| Less Than 1 Year College: | 877 |
| 1 or More Years College, No Degree: | 1177 |
| Associates: | 819 |
| Bachelors: | 1069 |
| Doctorate: | 41 |
| Masters: | 483 |
|
|
|
Economic Statistics for Greer, Sc 29651
| Employed Civilian Males: | 9006 |
| Unemployed Civilian Males: | 457 |
| Male Over 16 In Labor Force: | 9484 |
| Male Over 16 Not In Labor Force: | 3082 |
| Male Over 16 In Armed Forces: | 21 |
|
| Employed Civilian Females: | 7226 |
| Unemployed Civilian Females: | 398 |
| Female Over 16 In Labor Force: | 7633 |
| Female Over 16 Not In Labor Force: | 5412 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 16039 |
| Work At Home: | 315 |
| Over 16, Doesn't Work At Home: | 15724 |
| Family Income Below Poverty: | 726 |
| Household Income Below Poverty: | 1362 |
| Married Couple Below Poverty: | 361 |
| Median Family Income: | $46461 |
| Median Household Income: | $39313 |
| Per Capita Income: | $19248 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 313 |
| 5 to 9 Minutes: | 1469 |
| 10 to 14 Minutes: | 2413 |
| 15 to 19 Minutes: | 2656 |
| 20 to 24 Minutes: | 2515 |
| 25 to 29 Minutes: | 1360 |
| 30 to 35 Minutes: | 2513 |
| 36 to 39 Minutes: | 527 |
| 40 to 44 Minutes: | 409 |
| 45 to 59 Minutes: | 922 |
| 60 to 89 Minutes: | 246 |
| 90 Minutes or More: | 381 |
|
|
Veterans Status for Residents of Greer, Sc 29651
| Total Males: | 12058 |
| Male 18 to 64 | 10428 |
| Male Civilian 18 to 64 | 10407 |
| Male Civilian Non-Veteran 18 to 64 | 8459 |
| Male Civilian Veteran 18 to 64 | 1948 |
| Male in Armed Forces 18 to 64 | 21 |
| Male 65 and Over | 1630 |
| Male Civilian 65 and Over | 1630 |
| Male Civilian Non-Veteran 65 and Over | 571 |
| Male Civilian Veteran 65 and Over | 1059 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12591 |
| Female 18 - 64 | 10180 |
| Female 65 and Over | 2411 |
| Female Civilians 18 - 64 | 10171 |
| Female Civilian Non-Veteran 18 - 64 | 10110 |
| Female Civilian Veteran 18 - 64 | 61 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 2411 |
| Female Civilian Non-Veteran 65 and Over | 2395 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|