|
29605 Greenville ZIP Code Guide
|
29605 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 29605
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Greenville, South Carolina 29605
Population Age & Sex Range for Greenville, South Carolina 29605
| Total Population: | 31058 |
| Male Population: | 14143 |
| Male < 1: | 195 |
| Male 1: | 247 |
| Male 2: | 232 |
| Male 3: | 201 |
| Male 4: | 241 |
| Male 5: | 237 |
| Male 6: | 192 |
| Male 7: | 248 |
| Male 8: | 196 |
| Male 9: | 159 |
| Male 10: | 267 |
| Male 11: | 283 |
| Male 12: | 214 |
| Male 13: | 193 |
| Male 14: | 293 |
| Male 15: | 225 |
| Male 16: | 209 |
| Male 17: | 204 |
| Male 18: | 196 |
| Male 19: | 153 |
| Male 20: | 171 |
| Male 21: | 107 |
| Male 22-24: | 465 |
| Male 25-29: | 896 |
| Male 30-34: | 1016 |
| Male 35-39: | 1096 |
| Male 40-44: | 1255 |
| Male 45-49: | 967 |
| Male 50-54: | 938 |
| Male 55-59: | 739 |
| Male 60-61: | 185 |
| Male 62-64: | 338 |
| Male 65-66: | 185 |
| Male 67-69: | 268 |
| Male 70-74: | 474 |
| Male 75-79: | 382 |
| Male 80-84: | 174 |
| Male 85 & Over: | 102 |
|
| Female Population: | 16915 |
| Female < 1: | 221 |
| Female 1: | 217 |
| Female 2: | 212 |
| Female 3: | 194 |
| Female 4: | 231 |
| Female 5: | 169 |
| Female 6: | 232 |
| Female 7: | 256 |
| Female 8: | 212 |
| Female 9: | 325 |
| Female 10: | 206 |
| Female 11: | 307 |
| Female 12: | 207 |
| Female 13: | 264 |
| Female 14: | 190 |
| Female 15: | 194 |
| Female 16: | 280 |
| Female 17: | 210 |
| Female 18: | 140 |
| Female 19: | 201 |
| Female 20: | 179 |
| Female 21: | 129 |
| Female 22-24: | 575 |
| Female 25-29: | 1210 |
| Female 30-34: | 1228 |
| Female 35-39: | 1326 |
| Female 40-44: | 1308 |
| Female 45-49: | 1104 |
| Female 50-54: | 1076 |
| Female 55-59: | 783 |
| Female 60-61: | 312 |
| Female 62-64: | 404 |
| Female 65-66: | 242 |
| Female 67-69: | 427 |
| Female 70-74: | 745 |
| Female 75-79: | 578 |
| Female 80-84: | 471 |
| Female 85 & Over: | 350 |
|
|
|
|
Ethnic Makeup of Greenville, South Carolina 29605
| Total Population: | 31058 |
| White: | 16130 |
| Black: | 14270 |
| Asian: | 73 |
| Pacific Islander: | 7 |
| Native American: | 121 |
| Two or More: | 261 |
| Other: | 196 |
|
|
Housing Statistics for Greenville, South Carolina 29605
| Total: | 31029 |
| Own: | 21527 |
| Rent: | 9502 |
|
|
Education Level for Residents of Greenville, South Carolina 29605
| Total Population: | 20579 |
| Male: | 9015 |
| No School: | 84 |
| Nursery - 4th: | 94 |
| 5th - 6th: | 187 |
| 7th - 8th: | 375 |
| 9th: | 282 |
| 10th: | 484 |
| 11th: | 508 |
| 12th, No Diploma: | 482 |
| High School Graduate: | 2160 |
| Professional School Degree: | 413 |
| Less Than 1 Year College: | 374 |
| 1 or More Years College, No Degree: | 1035 |
| Associates: | 473 |
| Bachelors: | 1613 |
| Doctorate: | 69 |
| Masters: | 382 |
|
| Female: | 11564 |
| No School: | 107 |
| Nursery - 4th: | 84 |
| 5th - 6th: | 224 |
| 7th - 8th: | 401 |
| 9th: | 417 |
| 10th: | 638 |
| 11th: | 650 |
| 12th, No Diploma: | 566 |
| High School Graduate: | 3230 |
| Professional School Degree: | 195 |
| Less Than 1 Year College: | 533 |
| 1 or More Years College, No Degree: | 1393 |
| Associates: | 518 |
| Bachelors: | 1961 |
| Doctorate: | 56 |
| Masters: | 591 |
|
|
|
Economic Statistics for Greenville, South Carolina 29605
| Employed Civilian Males: | 7212 |
| Unemployed Civilian Males: | 302 |
| Male Over 16 In Labor Force: | 7519 |
| Male Over 16 Not In Labor Force: | 3001 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 6823 |
| Unemployed Civilian Females: | 533 |
| Female Over 16 In Labor Force: | 7356 |
| Female Over 16 Not In Labor Force: | 5922 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13741 |
| Work At Home: | 264 |
| Over 16, Doesn't Work At Home: | 13477 |
| Family Income Below Poverty: | 1070 |
| Household Income Below Poverty: | 2052 |
| Married Couple Below Poverty: | 276 |
| Median Family Income: | $41938 |
| Median Household Income: | $33110 |
| Per Capita Income: | $21637 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 302 |
| 5 to 9 Minutes: | 1700 |
| 10 to 14 Minutes: | 2612 |
| 15 to 19 Minutes: | 3175 |
| 20 to 24 Minutes: | 2541 |
| 25 to 29 Minutes: | 754 |
| 30 to 35 Minutes: | 1364 |
| 36 to 39 Minutes: | 171 |
| 40 to 44 Minutes: | 168 |
| 45 to 59 Minutes: | 362 |
| 60 to 89 Minutes: | 149 |
| 90 Minutes or More: | 179 |
|
|
Veterans Status for Residents of Greenville, South Carolina 29605
| Total Males: | 10107 |
| Male 18 to 64 | 8522 |
| Male Civilian 18 to 64 | 8517 |
| Male Civilian Non-Veteran 18 to 64 | 6767 |
| Male Civilian Veteran 18 to 64 | 1750 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 1585 |
| Male Civilian 65 and Over | 1585 |
| Male Civilian Non-Veteran 65 and Over | 530 |
| Male Civilian Veteran 65 and Over | 1055 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12788 |
| Female 18 - 64 | 9975 |
| Female 65 and Over | 2813 |
| Female Civilians 18 - 64 | 9975 |
| Female Civilian Non-Veteran 18 - 64 | 9811 |
| Female Civilian Veteran 18 - 64 | 164 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2813 |
| Female Civilian Non-Veteran 65 and Over | 2785 |
| Female Civilian Veteran 65 and Over | 28 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|