|
Fountain Inn, Sc - 29644 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Fountain Inn, Sc 29644
Population Age & Sex Range for Fountain Inn, Sc 29644
| Total Population: | 15997 |
| Male Population: | 8046 |
| Male < 1: | 148 |
| Male 1: | 144 |
| Male 2: | 164 |
| Male 3: | 168 |
| Male 4: | 165 |
| Male 5: | 173 |
| Male 6: | 122 |
| Male 7: | 148 |
| Male 8: | 123 |
| Male 9: | 107 |
| Male 10: | 207 |
| Male 11: | 145 |
| Male 12: | 115 |
| Male 13: | 106 |
| Male 14: | 118 |
| Male 15: | 106 |
| Male 16: | 163 |
| Male 17: | 134 |
| Male 18: | 84 |
| Male 19: | 32 |
| Male 20: | 74 |
| Male 21: | 63 |
| Male 22-24: | 276 |
| Male 25-29: | 575 |
| Male 30-34: | 655 |
| Male 35-39: | 779 |
| Male 40-44: | 582 |
| Male 45-49: | 598 |
| Male 50-54: | 485 |
| Male 55-59: | 377 |
| Male 60-61: | 104 |
| Male 62-64: | 169 |
| Male 65-66: | 161 |
| Male 67-69: | 109 |
| Male 70-74: | 189 |
| Male 75-79: | 52 |
| Male 80-84: | 99 |
| Male 85 & Over: | 27 |
|
| Female Population: | 7951 |
| Female < 1: | 65 |
| Female 1: | 92 |
| Female 2: | 158 |
| Female 3: | 81 |
| Female 4: | 121 |
| Female 5: | 86 |
| Female 6: | 133 |
| Female 7: | 126 |
| Female 8: | 89 |
| Female 9: | 115 |
| Female 10: | 142 |
| Female 11: | 206 |
| Female 12: | 80 |
| Female 13: | 102 |
| Female 14: | 173 |
| Female 15: | 72 |
| Female 16: | 58 |
| Female 17: | 101 |
| Female 18: | 102 |
| Female 19: | 112 |
| Female 20: | 82 |
| Female 21: | 76 |
| Female 22-24: | 261 |
| Female 25-29: | 586 |
| Female 30-34: | 677 |
| Female 35-39: | 841 |
| Female 40-44: | 544 |
| Female 45-49: | 637 |
| Female 50-54: | 434 |
| Female 55-59: | 462 |
| Female 60-61: | 111 |
| Female 62-64: | 144 |
| Female 65-66: | 108 |
| Female 67-69: | 168 |
| Female 70-74: | 179 |
| Female 75-79: | 182 |
| Female 80-84: | 103 |
| Female 85 & Over: | 142 |
|
|
|
|
Ethnic Makeup of Fountain Inn, Sc 29644
| Total Population: | 15997 |
| White: | 13081 |
| Black: | 2722 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 122 |
| Other: | 51 |
|
|
Housing Statistics for Fountain Inn, Sc 29644
| Total: | 15850 |
| Own: | 13119 |
| Rent: | 2731 |
|
|
Education Level for Residents of Fountain Inn, Sc 29644
| Total Population: | 10279 |
| Male: | 4961 |
| No School: | 38 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 54 |
| 7th - 8th: | 161 |
| 9th: | 200 |
| 10th: | 248 |
| 11th: | 166 |
| 12th, No Diploma: | 210 |
| High School Graduate: | 1632 |
| Professional School Degree: | 53 |
| Less Than 1 Year College: | 456 |
| 1 or More Years College, No Degree: | 665 |
| Associates: | 417 |
| Bachelors: | 510 |
| Doctorate: | 35 |
| Masters: | 99 |
|
| Female: | 5318 |
| No School: | 41 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 82 |
| 7th - 8th: | 197 |
| 9th: | 202 |
| 10th: | 220 |
| 11th: | 243 |
| 12th, No Diploma: | 163 |
| High School Graduate: | 1871 |
| Professional School Degree: | 33 |
| Less Than 1 Year College: | 419 |
| 1 or More Years College, No Degree: | 702 |
| Associates: | 423 |
| Bachelors: | 593 |
| Doctorate: | |
| Masters: | 97 |
|
|
|
Economic Statistics for Fountain Inn, Sc 29644
| Employed Civilian Males: | 4262 |
| Unemployed Civilian Males: | 143 |
| Male Over 16 In Labor Force: | 4405 |
| Male Over 16 Not In Labor Force: | 1382 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3521 |
| Unemployed Civilian Females: | 171 |
| Female Over 16 In Labor Force: | 3692 |
| Female Over 16 Not In Labor Force: | 2418 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7673 |
| Work At Home: | 189 |
| Over 16, Doesn't Work At Home: | 7484 |
| Family Income Below Poverty: | 330 |
| Household Income Below Poverty: | 532 |
| Married Couple Below Poverty: | 177 |
| Median Family Income: | $46590 |
| Median Household Income: | $41593 |
| Per Capita Income: | $19218 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 186 |
| 5 to 9 Minutes: | 664 |
| 10 to 14 Minutes: | 1137 |
| 15 to 19 Minutes: | 1230 |
| 20 to 24 Minutes: | 1487 |
| 25 to 29 Minutes: | 518 |
| 30 to 35 Minutes: | 1248 |
| 36 to 39 Minutes: | 242 |
| 40 to 44 Minutes: | 203 |
| 45 to 59 Minutes: | 331 |
| 60 to 89 Minutes: | 159 |
| 90 Minutes or More: | 79 |
|
|
Veterans Status for Residents of Fountain Inn, Sc 29644
| Total Males: | 5490 |
| Male 18 to 64 | 4853 |
| Male Civilian 18 to 64 | 4853 |
| Male Civilian Non-Veteran 18 to 64 | 3761 |
| Male Civilian Veteran 18 to 64 | 1092 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 637 |
| Male Civilian 65 and Over | 637 |
| Male Civilian Non-Veteran 65 and Over | 279 |
| Male Civilian Veteran 65 and Over | 358 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5951 |
| Female 18 - 64 | 5069 |
| Female 65 and Over | 882 |
| Female Civilians 18 - 64 | 5069 |
| Female Civilian Non-Veteran 18 - 64 | 5018 |
| Female Civilian Veteran 18 - 64 | 51 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 882 |
| Female Civilian Non-Veteran 65 and Over | 869 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|